It can’t suck in air quite as well as a Galarian Weezing, but the toxins it creates are more potent than those of its counterpart.
#110weezing| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Double Hit | normal | physical | 35 | 90% | 10 |
| 1 | Aromatic Mist | fairy | status | — | — | 20 |
| 1 | Defog | flying | status | — | — | 15 |
| 1 | Haze | ice | status | — | — | 30 |
| 1 | Heat Wave | fire | special | 95 | 90% | 10 |
| 1 | Poison Gas | poison | status | — | 90% | 40 |
| 1 | Smog | poison | special | 30 | 70% | 20 |
| 1 | Smokescreen | normal | status | — | 100% | 20 |
| 1 | Strange Steam | fairy | special | 90 | 95% | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 12 | Clear Smog | poison | special | 50 | — | 15 |
| 16 | Assurance | dark | physical | 60 | 100% | 10 |
| 20 | Sludge | poison | special | 65 | 100% | 20 |
| 24 | Fairy Wind | fairy | special | 40 | 100% | 30 |
| 28 | Self Destruct | normal | physical | 200 | 100% | 5 |
| 32 | Sludge Bomb | poison | special | 90 | 100% | 10 |
| 38 | Toxic | poison | status | — | 90% | 10 |
| 44 | Belch | poison | special | 120 | 90% | 10 |
| 50 | Explosion | normal | physical | 250 | 100% | 5 |
| 56 | Memento | dark | status | — | 100% | 10 |
| 62 | Destiny Bond | ghost | status | — | — | 5 |
| 68 | Misty Terrain | fairy | status | — | — | 10 |


Default