
To keep its pitch-black tail hidden, it lives quietly in the darkness. It is never first to attack.
#202wobbuffet| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Counter | fighting | physical | — | 100% | 20 |
| Evo | Destiny Bond | ghost | status | — | — | 5 |
| Evo | Mirror Coat | psychic | special | — | 100% | 20 |
| Evo | Safeguard | normal | status | — | — | 25 |
| 1 | Amnesia | psychic | status | — | — | 20 |
| 1 | Charm | fairy | status | — | 100% | 20 |
| 1 | Counter | fighting | physical | — | 100% | 20 |
| 1 | Destiny Bond | ghost | status | — | — | 5 |
| 1 | Encore | normal | status | — | 100% | 5 |
| 1 | Mirror Coat | psychic | special | — | 100% | 20 |
| 1 | Safeguard | normal | status | — | — | 25 |
| 1 | Splash | normal | status | — | — | 40 |
