When walking on land, it covers its body with a poisonous film that keeps its skin from dehydrating.
#195quagsire
#980clodsire| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 4 | Rain Dance | water | status | — | — | 5 |
| 8 | Mud Shot | ground | special | 55 | 95% | 15 |
| 12 | Haze | ice | status | — | — | 30 |
| 12 | Mist | ice | status | — | — | 30 |
| 16 | Slam | normal | physical | 80 | 75% | 20 |
| 21 | Yawn | normal | status | — | — | 10 |
| 24 | Aqua Tail | water | physical | 90 | 90% | 10 |
| 28 | Muddy Water | water | special | 90 | 85% | 10 |
| 32 | Amnesia | psychic | status | — | — | 20 |
| 36 | Toxic | poison | status | — | 90% | 10 |
| 40 | Earthquake | ground | physical | 100 | 100% | 10 |

paldea