
They have lightning-like movements. When Zebstrika run at full speed, the sound of thunder reverberates.
#523zebstrika| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Charge | electric | status | — | — | 20 |
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 1 | Thunder Wave | electric | status | — | 90% | 20 |
| 11 | Shock Wave | electric | special | 60 | — | 20 |
| 18 | Flame Charge | fire | physical | 50 | 100% | 20 |
| 25 | Spark | electric | physical | 65 | 100% | 20 |
| 31 | Stomp | normal | physical | 65 | 100% | 20 |
| 36 | Discharge | electric | special | 80 | 100% | 15 |
| 42 | Agility | psychic | status | — | — | 30 |
| 47 | Wild Charge | electric | physical | 90 | 100% | 15 |
| 53 | Thrash | normal | physical | 120 | 100% | 10 |
