This Pokémon has a kind disposition, but if it’s provoked, it will threaten opponents with shrill cries before attacking them without mercy.
#334altaria| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Dragon Pulse | dragon | special | 85 | 100% | 10 |
| 1 | Disarming Voice | fairy | special | 40 | — | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Mist | ice | status | — | — | 30 |
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 1 | Pluck | flying | physical | 60 | 100% | 20 |
| 12 | Fury Attack | normal | physical | 15 | 85% | 20 |
| 16 | Round | normal | special | 60 | 100% | 15 |
| 20 | Dragon Breath | dragon | special | 60 | 100% | 20 |
| 24 | Safeguard | normal | status | — | — | 25 |
| 28 | Sing | normal | status | — | 55% | 15 |
| 32 | Cotton Guard | grass | status | — | — | 10 |
| 38 | Take Down | normal | physical | 90 | 85% | 20 |
| 44 | Moonblast | fairy | special | 95 | 100% | 15 |
| 50 | Perish Song | normal | status | — | — | 5 |
| 56 | Sky Attack | flying | physical | 140 | 90% | 5 |

mega