Since Swablu looks like a cumulus cloud, foes can have a hard time finding it. Apparently its wings turned white over many generations.
#334altaria| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 4 | Disarming Voice | fairy | special | 40 | — | 15 |
| 8 | Mist | ice | status | — | — | 30 |
| 20 | Dragon Breath | dragon | special | 60 | 100% | 20 |
| 24 | Safeguard | normal | status | — | — | 25 |
| 32 | Cotton Guard | grass | status | — | — | 10 |
| 35 | Twister | dragon | special | 40 | 100% | 20 |
| 37 | Take Down | normal | physical | 90 | 85% | 20 |
| 40 | Moonblast | fairy | special | 95 | 100% | 15 |
| 44 | Feather Dance | flying | status | — | 100% | 15 |
| 50 | Brave Bird | flying | physical | 120 | 100% | 15 |
| 55 | Dragon Rush | dragon | physical | 100 | 75% | 10 |
| 60 | Perish Song | normal | status | — | — | 5 |
