
It spins its tail fins to propel itself, surging forward at speeds of over 100 knots before ramming prey and spearing into them.
#847barraskewda| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Fury Attack | normal | physical | 15 | 85% | 20 |
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 1 | Throat Chop | dark | physical | 80 | 100% | 15 |
| 18 | Agility | psychic | status | — | — | 30 |
| 24 | Dive | water | physical | 80 | 100% | 10 |
| 32 | Focus Energy | normal | status | — | — | 30 |
| 40 | Crunch | dark | physical | 80 | 100% | 15 |
| 48 | Liquidation | water | physical | 85 | 100% | 10 |
| 56 | Double Edge | normal | physical | 120 | 100% | 15 |
