It has three poisonous stingers on its forelegs and its tail. They are used to jab its enemy repeatedly.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Fury Attack | normal | physical | 15 | 85% | 20 |
| 1 | Bug Bite | bug | physical | 60 | 100% | 20 |
| 1 | Fury Attack | normal | physical | 15 | 85% | 20 |
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Poison Sting | poison | physical | 15 | 100% | 35 |
| 1 | String Shot | bug | status | — | 95% | 40 |
| 11 | Fury Cutter | bug | physical | 40 | 95% | 20 |
| 14 | Laser Focus | normal | status | — | — | 30 |
| 17 | Poison Sting | poison | physical | 15 | 100% | 35 |
| 20 | Focus Energy | normal | status | — | — | 30 |
| 23 | Venoshock | poison | special | 65 | 100% | 10 |
| 26 | Assurance | dark | physical | 60 | 100% | 10 |
| 29 | Toxic Spikes | poison | status | — | — | 20 |
| 32 | Pin Missile | bug | physical | 25 | 95% | 20 |
| 35 | Poison Jab | poison | physical | 80 | 100% | 20 |
| 38 | Agility | psychic | status | — | — | 30 |
| 41 | Endeavor | normal | physical | — | 100% | 5 |
| 44 | Fell Stinger | bug | physical | 50 | 100% | 25 |

mega