Very docile. If attacked, it will often kick up sand to protect itself rather than fight back.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 5 | Sand Attack | ground | status | — | 100% | 15 |
| 9 | Gust | flying | special | 40 | 100% | 35 |
| 13 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 17 | Whirlwind | normal | status | — | — | 20 |
| 21 | Twister | dragon | special | 40 | 100% | 20 |
| 25 | Feather Dance | flying | status | — | 100% | 15 |
| 29 | Agility | psychic | status | — | — | 30 |
| 33 | Wing Attack | flying | physical | 60 | 100% | 35 |
| 37 | Roost | flying | status | — | — | 5 |
| 41 | Tailwind | flying | status | — | — | 15 |
| 45 | Aerial Ace | flying | physical | 60 | — | 20 |
| 49 | Air Slash | flying | special | 75 | 95% | 15 |
| 53 | Hurricane | flying | special | 110 | 70% | 10 |
