
It sends electricity through its legs to boost their strength. Running at top speed, it easily breaks 50 mph.
#836boltund| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Electrify | electric | status | — | — | 20 |
| 1 | Nuzzle | electric | physical | 20 | 100% | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 15 | Roar | normal | status | — | — | 20 |
| 20 | Spark | electric | physical | 65 | 100% | 20 |
| 28 | Charm | fairy | status | — | 100% | 20 |
| 34 | Crunch | dark | physical | 80 | 100% | 15 |
| 41 | Charge | electric | status | — | — | 20 |
| 48 | Wild Charge | electric | physical | 90 | 100% | 15 |
| 55 | Play Rough | fairy | physical | 90 | 90% | 10 |
| 62 | Electric Terrain | electric | status | — | — | 10 |
