
It moves freely in the water by spinning its forked tail for propulsion. The resemblance to the screw of a steamboat is coincidental.
#419floatzel| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Growl | normal | status | — | 100% | 40 |
| 7 | Soak | water | status | — | 100% | 20 |
| 11 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 15 | Water Gun | water | special | 40 | 100% | 25 |
| 18 | Bite | dark | physical | 60 | 100% | 25 |
| 21 | Swift | normal | special | 60 | — | 20 |
| 24 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 27 | Double Hit | normal | physical | 35 | 90% | 10 |
| 31 | Whirlpool | water | special | 35 | 85% | 15 |
| 35 | Liquidation | water | physical | 85 | 100% | 10 |
| 38 | Aqua Tail | water | physical | 90 | 90% | 10 |
| 41 | Agility | psychic | status | — | — | 30 |
| 45 | Hydro Pump | water | special | 110 | 80% | 5 |
| 49 | Wave Crash | water | physical | 120 | 100% | 10 |
