
Has a long, rather splendid flotation sac, which prevents Floatzel from drowning even in stormy seas. One might glimpse this species around fishing hamlets from time to time.
#419floatzel| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Crunch | dark | physical | 80 | 100% | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Ice Fang | ice | physical | 65 | 95% | 15 |
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 1 | Soak | water | status | — | 100% | 20 |
| 15 | Water Gun | water | special | 40 | 100% | 25 |
| 18 | Bite | dark | physical | 60 | 100% | 25 |
| 21 | Swift | normal | special | 60 | — | 20 |
| 24 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 29 | Double Hit | normal | physical | 35 | 90% | 10 |
| 35 | Whirlpool | water | special | 35 | 85% | 15 |
| 41 | Liquidation | water | physical | 85 | 100% | 10 |
| 46 | Aqua Tail | water | physical | 90 | 90% | 10 |
| 51 | Agility | psychic | status | — | — | 30 |
| 57 | Hydro Pump | water | special | 110 | 80% | 5 |
| 62 | Wave Crash | water | physical | 120 | 100% | 10 |
