
By detonating gas that accumulates in its right claw, this Pokémon launches water like a bullet. This is how Clauncher defeats its enemies.
#693clawitzer| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | normal | status | — | — | 40 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 10 | Flail | normal | physical | — | 100% | 15 |
| 15 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 20 | Smack Down | rock | physical | 50 | 100% | 15 |
| 25 | Hone Claws | dark | status | — | — | 15 |
| 30 | Water Pulse | water | special | 60 | 100% | 20 |
| 35 | Swords Dance | normal | status | — | — | 20 |
| 40 | Aura Sphere | fighting | special | 80 | — | 20 |
| 45 | Bounce | flying | physical | 85 | 85% | 5 |
| 50 | Muddy Water | water | special | 90 | 85% | 10 |
| 55 | Crabhammer | water | physical | 100 | 90% | 10 |
