
Clawitzer’s right arm is a cannon that launches projectiles made of seawater. Shots from a Clawitzer’s cannon arm can sink a tanker.
#693clawitzer| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Splash | normal | status | — | — | 40 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 10 | Bubble Beam | water | special | 65 | 100% | 20 |
| 13 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 16 | Mud Shot | ground | special | 55 | 95% | 15 |
| 24 | Water Pulse | water | special | 60 | 100% | 20 |
| 30 | Swords Dance | normal | status | — | — | 20 |
| 34 | Aura Sphere | fighting | special | 80 | — | 20 |
| 40 | Dark Pulse | dark | special | 80 | 100% | 15 |
| 45 | Bounce | flying | physical | 85 | 85% | 5 |
| 48 | Dragon Pulse | dragon | special | 85 | 100% | 10 |
| 52 | Hydro Pump | water | special | 110 | 80% | 5 |
| 55 | Focus Blast | fighting | special | 120 | 70% | 5 |
