Once it slams its shell shut, it is impossible to open, even by those with superior strength.
#091cloyster| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Icicle Spear | ice | physical | 25 | 100% | 30 |
| 1 | Aurora Beam | ice | special | 65 | 100% | 20 |
| 1 | Hydro Pump | water | special | 110 | 80% | 5 |
| 1 | Ice Beam | ice | special | 90 | 100% | 10 |
| 1 | Ice Shard | ice | physical | 40 | 100% | 30 |
| 1 | Icicle Crash | ice | physical | 85 | 90% | 10 |
| 1 | Iron Defense | steel | status | — | — | 15 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Protect | normal | status | — | — | 10 |
| 1 | Shell Smash | normal | status | — | — | 15 |
| 1 | Spikes | ground | status | — | — | 20 |
| 1 | Supersonic | normal | status | — | 55% | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Toxic Spikes | poison | status | — | — | 20 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 1 | Whirlpool | water | special | 35 | 85% | 15 |
| 1 | Withdraw | water | status | — | — | 40 |
| 5 | Razor Shell | water | physical | 75 | 95% | 10 |
