
Its hard shell repels any kind of attack. It is vulnerable only when its shell is open.
#091cloyster| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 4 | Withdraw | water | status | — | — | 40 |
| 8 | Ice Shard | ice | physical | 40 | 100% | 30 |
| 12 | Leer | normal | status | — | 100% | 30 |
| 16 | Whirlpool | water | special | 35 | 85% | 15 |
| 20 | Supersonic | normal | status | — | 55% | 20 |
| 24 | Aurora Beam | ice | special | 65 | 100% | 20 |
| 28 | Protect | normal | status | — | — | 10 |
| 32 | Razor Shell | water | physical | 75 | 95% | 10 |
| 36 | Iron Defense | steel | status | — | — | 15 |
| 40 | Ice Beam | ice | special | 90 | 100% | 10 |
| 44 | Shell Smash | normal | status | — | — | 15 |
| 48 | Hydro Pump | water | special | 110 | 80% | 5 |
