
These Pokémon live in herds. Their trunks have incredible grip strength, strong enough to crush giant rocks into powder.
#879copperajah| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Heavy Slam | steel | physical | — | 100% | 10 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Rock Smash | fighting | physical | 40 | 100% | 15 |
| 1 | Rollout | rock | physical | 30 | 90% | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 15 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 20 | Stomp | normal | physical | 65 | 100% | 20 |
| 25 | Iron Defense | steel | status | — | — | 15 |
| 30 | Dig | ground | physical | 80 | 100% | 10 |
| 37 | Strength | normal | physical | 80 | 100% | 15 |
| 44 | Iron Head | steel | physical | 80 | 100% | 15 |
| 51 | Play Rough | fairy | physical | 90 | 90% | 10 |
| 58 | High Horsepower | ground | physical | 95 | 95% | 10 |
| 65 | Superpower | fighting | physical | 120 | 100% | 5 |

gmax