
If a job requires serious strength, this Pokémon will excel at it. Its copper body tarnishes in the rain, turning a vibrant green color.
#879copperajah| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 5 | Rollout | rock | physical | 30 | 90% | 20 |
| 10 | Rock Smash | fighting | physical | 40 | 100% | 15 |
| 15 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 20 | Stomp | normal | physical | 65 | 100% | 20 |
| 25 | Iron Defense | steel | status | — | — | 15 |
| 30 | Dig | ground | physical | 80 | 100% | 10 |
| 35 | Strength | normal | physical | 80 | 100% | 15 |
| 40 | Iron Head | steel | physical | 80 | 100% | 15 |
| 45 | Play Rough | fairy | physical | 90 | 90% | 10 |
| 50 | High Horsepower | ground | physical | 95 | 95% | 10 |
| 55 | Superpower | fighting | physical | 120 | 100% | 5 |
