
It was originally a Pokémon from afar that escaped to the wild. It can adapt to the dirtiest river.
#342crawdaunt| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 4 | Leer | normal | status | — | 100% | 30 |
| 8 | Taunt | dark | status | — | 100% | 20 |
| 12 | Bubble Beam | water | special | 65 | 100% | 20 |
| 16 | Knock Off | dark | physical | 65 | 100% | 20 |
| 20 | Double Hit | normal | physical | 35 | 90% | 10 |
| 24 | Protect | normal | status | — | — | 10 |
| 28 | Night Slash | dark | physical | 70 | 100% | 15 |
| 32 | Razor Shell | water | physical | 75 | 95% | 10 |
| 36 | Swords Dance | normal | status | — | — | 20 |
| 40 | Crunch | dark | physical | 80 | 100% | 15 |
| 44 | Crabhammer | water | physical | 100 | 90% | 10 |
| 48 | Endeavor | normal | physical | — | 100% | 5 |
| 52 | Guillotine | normal | physical | — | 30% | 5 |
