A brutish Pokémon that loves to battle. It will crash itself into any foe that approaches its nest.
#342crawdaunt| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Swift | normal | special | 60 | — | 20 |
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Taunt | dark | status | — | 100% | 20 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 12 | Bubble Beam | water | special | 65 | 100% | 20 |
| 16 | Knock Off | dark | physical | 65 | 100% | 20 |
| 20 | Double Hit | normal | physical | 35 | 90% | 10 |
| 24 | Protect | normal | status | — | — | 10 |
| 28 | Night Slash | dark | physical | 70 | 100% | 15 |
| 34 | Razor Shell | water | physical | 75 | 95% | 10 |
| 40 | Swords Dance | normal | status | — | — | 20 |
| 46 | Crunch | dark | physical | 80 | 100% | 15 |
| 52 | Crabhammer | water | physical | 100 | 90% | 10 |
| 58 | Endeavor | normal | physical | — | 100% | 5 |
| 64 | Guillotine | normal | physical | — | 30% | 5 |
