Weaving together the cotton of both Cottonee and Eldegoss produces exquisite cloth that’s highly prized by many luxury brands.
#547whimsicott| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Helping Hand | normal | status | — | — | 20 |
| 3 | Fairy Wind | fairy | special | 40 | 100% | 30 |
| 6 | Stun Spore | grass | status | — | 75% | 30 |
| 12 | Mega Drain | grass | special | 40 | 100% | 15 |
| 15 | Razor Leaf | grass | physical | 55 | 95% | 25 |
| 18 | Growth | normal | status | — | — | 20 |
| 21 | Poison Powder | poison | status | — | 75% | 35 |
| 24 | Giga Drain | grass | special | 75 | 100% | 10 |
| 27 | Charm | fairy | status | — | 100% | 20 |
| 30 | Leech Seed | grass | status | — | 90% | 10 |
| 33 | Cotton Spore | grass | status | — | 100% | 40 |
| 36 | Energy Ball | grass | special | 90 | 100% | 10 |
| 39 | Sunny Day | fire | status | — | — | 5 |
| 42 | Endeavor | normal | physical | — | 100% | 5 |
| 45 | Cotton Guard | grass | status | — | — | 10 |
| 48 | Solar Beam | grass | special | 120 | 100% | 10 |
