As long as this Pokémon bathes in sunlight, its cotton keeps growing. If too much cotton fluff builds up, Whimsicott tears it off and scatters it.
#547whimsicott| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Charm | fairy | status | — | 100% | 20 |
| 1 | Cotton Guard | grass | status | — | — | 10 |
| 1 | Cotton Spore | grass | status | — | 100% | 40 |
| 1 | Endeavor | normal | physical | — | 100% | 5 |
| 1 | Energy Ball | grass | special | 90 | 100% | 10 |
| 1 | Fairy Wind | fairy | special | 40 | 100% | 30 |
| 1 | Giga Drain | grass | special | 75 | 100% | 10 |
| 1 | Growth | normal | status | — | — | 20 |
| 1 | Gust | flying | special | 40 | 100% | 35 |
| 1 | Helping Hand | normal | status | — | — | 20 |
| 1 | Hurricane | flying | special | 110 | 70% | 10 |
| 1 | Leech Seed | grass | status | — | 90% | 10 |
| 1 | Mega Drain | grass | special | 40 | 100% | 15 |
| 1 | Memento | dark | status | — | 100% | 10 |
| 1 | Moonblast | fairy | special | 95 | 100% | 15 |
| 1 | Poison Powder | poison | status | — | 75% | 35 |
| 1 | Razor Leaf | grass | physical | 55 | 95% | 25 |
| 1 | Solar Beam | grass | special | 120 | 100% | 10 |
| 1 | Stun Spore | grass | status | — | 75% | 30 |
| 1 | Sunny Day | fire | status | — | — | 5 |
| 1 | Tailwind | flying | status | — | — | 15 |
