Its entire body is a snowy white. Unharmed by even intense cold, it swims powerfully in icy waters.
#087dewgong| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Sheer Cold | ice | special | — | 30% | 5 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Headbutt | normal | physical | 70 | 100% | 15 |
| 1 | Icy Wind | ice | special | 55 | 95% | 15 |
| 13 | Encore | normal | status | — | 100% | 5 |
| 17 | Ice Shard | ice | physical | 40 | 100% | 30 |
| 21 | Rest | psychic | status | — | — | 5 |
| 23 | Aqua Ring | water | status | — | — | 20 |
| 27 | Aurora Beam | ice | special | 65 | 100% | 20 |
| 31 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 33 | Brine | water | special | 65 | 100% | 10 |
| 39 | Take Down | normal | physical | 90 | 85% | 20 |
| 45 | Dive | water | physical | 80 | 100% | 10 |
| 49 | Aqua Tail | water | physical | 90 | 90% | 10 |
| 55 | Ice Beam | ice | special | 90 | 100% | 10 |
| 61 | Safeguard | normal | status | — | — | 25 |
| 65 | Snowscape | ice | status | 0 | — | 10 |
