
Loves freezing-cold conditions. Relishes swimming in a frigid climate of around 14 degrees Fahrenheit.
#087dewgong| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Headbutt | normal | physical | 70 | 100% | 15 |
| 3 | Growl | normal | status | — | 100% | 40 |
| 7 | Charm | fairy | status | — | 100% | 20 |
| 11 | Icy Wind | ice | special | 55 | 95% | 15 |
| 13 | Encore | normal | status | — | 100% | 5 |
| 17 | Ice Shard | ice | physical | 40 | 100% | 30 |
| 21 | Rest | psychic | status | — | — | 5 |
| 23 | Aqua Ring | water | status | — | — | 20 |
| 27 | Aurora Beam | ice | special | 65 | 100% | 20 |
| 31 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 33 | Brine | water | special | 65 | 100% | 10 |
| 37 | Take Down | normal | physical | 90 | 85% | 20 |
| 41 | Dive | water | physical | 80 | 100% | 10 |
| 43 | Aqua Tail | water | physical | 90 | 90% | 10 |
| 47 | Ice Beam | ice | special | 90 | 100% | 10 |
| 51 | Safeguard | normal | status | — | — | 25 |
| 53 | Snowscape | ice | status | 0 | — | 10 |
