
It’s a digger, using its claws to burrow through the ground. It causes damage to vegetable crops, so many farmers have little love for it.
#530excadrill| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Mud Slap | ground | special | 20 | 100% | 10 |
| 1 | Rapid Spin | normal | physical | 50 | 100% | 40 |
| 4 | Scratch | normal | physical | 40 | 100% | 35 |
| 8 | Hone Claws | dark | status | — | — | 15 |
| 12 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 16 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 20 | Sandstorm | rock | status | — | — | 10 |
| 24 | Crush Claw | normal | physical | 75 | 95% | 10 |
| 28 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 32 | Dig | ground | physical | 80 | 100% | 10 |
| 36 | Swords Dance | normal | status | — | — | 20 |
| 40 | Drill Run | ground | physical | 80 | 95% | 10 |
| 44 | Earthquake | ground | physical | 100 | 100% | 10 |
| 48 | Fissure | ground | physical | — | 30% | 5 |
