Known as the Drill King, this Pokémon can tunnel through the terrain at speeds of over 90 mph.
#530excadrill| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Horn Drill | normal | physical | — | 30% | 5 |
| 1 | Hone Claws | dark | status | — | — | 15 |
| 1 | Mud Slap | ground | special | 20 | 100% | 10 |
| 1 | Rapid Spin | normal | physical | 50 | 100% | 40 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 12 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 16 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 20 | Sandstorm | rock | status | — | — | 10 |
| 24 | Crush Claw | normal | physical | 75 | 95% | 10 |
| 28 | Rock Slide | rock | physical | 75 | 90% | 10 |
| 34 | Dig | ground | physical | 80 | 100% | 10 |
| 40 | Swords Dance | normal | status | — | — | 20 |
| 46 | Drill Run | ground | physical | 80 | 95% | 10 |
| 52 | Earthquake | ground | physical | 100 | 100% | 10 |
| 58 | Fissure | ground | physical | — | 30% | 5 |

mega