
It stores electricity in its fur. It gives off sparks from all over its body in seasons when the air is dry.
#310manectric| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Thunder Wave | electric | status | — | 90% | 20 |
| 4 | Leer | normal | status | — | 100% | 30 |
| 8 | Howl | normal | status | — | — | 40 |
| 12 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 16 | Shock Wave | electric | special | 60 | — | 20 |
| 20 | Bite | dark | physical | 60 | 100% | 25 |
| 24 | Thunder Fang | electric | physical | 65 | 95% | 15 |
| 28 | Roar | normal | status | — | — | 20 |
| 32 | Discharge | electric | special | 80 | 100% | 15 |
| 36 | Charge | electric | status | — | — | 20 |
| 40 | Wild Charge | electric | physical | 90 | 100% | 15 |
| 44 | Thunder | electric | special | 110 | 70% | 10 |
