
It rarely appears before people. It is said to nest where lightning has fallen.
#310manectric| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Fire Fang | fire | physical | 65 | 95% | 15 |
| 1 | Howl | normal | status | — | — | 40 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Thunder Wave | electric | status | — | 90% | 20 |
| 12 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 16 | Shock Wave | electric | special | 60 | — | 20 |
| 20 | Bite | dark | physical | 60 | 100% | 25 |
| 24 | Thunder Fang | electric | physical | 65 | 95% | 15 |
| 30 | Roar | normal | status | — | — | 20 |
| 36 | Discharge | electric | special | 80 | 100% | 15 |
| 42 | Charge | electric | status | — | — | 20 |
| 48 | Wild Charge | electric | physical | 90 | 100% | 15 |
| 54 | Thunder | electric | special | 110 | 70% | 10 |
| 60 | Electric Terrain | electric | status | — | — | 10 |

mega