
It stores electricity in its fluffy fleece. If it stores up too much, it will start to go bald in those patches.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 6 | Thunder Shock | electric | special | 40 | 100% | 30 |
| 9 | Thunder Wave | electric | status | — | 90% | 20 |
| 11 | Cotton Spore | grass | status | — | 100% | 40 |
| 16 | Charge | electric | status | — | — | 20 |
| 20 | Take Down | normal | physical | 90 | 85% | 20 |
| 25 | Electro Ball | electric | special | — | 100% | 10 |
| 29 | Confuse Ray | ghost | status | — | 100% | 10 |
| 34 | Power Gem | rock | special | 80 | 100% | 20 |
| 38 | Discharge | electric | special | 80 | 100% | 15 |
| 43 | Cotton Guard | grass | status | — | — | 10 |
| 47 | Dazzling Gleam | fairy | special | 80 | 100% | 10 |
| 52 | Light Screen | psychic | status | — | — | 30 |
| 56 | Thunder | electric | special | 110 | 70% | 10 |
