
Rubbing its fleece generates electricity. You’ll want to pet it because it’s cute, but if you use your bare hand, you’ll get a painful shock.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Thunder Wave | electric | status | — | 90% | 20 |
| 8 | Thunder Shock | electric | special | 40 | 100% | 30 |
| 11 | Cotton Spore | grass | status | — | 100% | 40 |
| 15 | Charge | electric | status | — | — | 20 |
| 18 | Take Down | normal | physical | 90 | 85% | 20 |
| 22 | Electro Ball | electric | special | — | 100% | 10 |
| 25 | Confuse Ray | ghost | status | — | 100% | 10 |
| 29 | Power Gem | rock | special | 80 | 100% | 20 |
| 32 | Discharge | electric | special | 80 | 100% | 15 |
| 36 | Cotton Guard | grass | status | — | — | 10 |
| 39 | Dazzling Gleam | fairy | special | 80 | 100% | 10 |
| 43 | Light Screen | psychic | status | — | — | 30 |
| 46 | Thunder | electric | special | 110 | 70% | 10 |
