
It protects its skin by covering its body in delicate bubbles. Beneath its happy-go-lucky air, it keeps a watchful eye on its surroundings.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Pound | normal | physical | 40 | 100% | 35 |
| 5 | Water Gun | water | special | 40 | 100% | 25 |
| 8 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 10 | Lick | ghost | physical | 30 | 100% | 30 |
| 14 | Water Pulse | water | special | 60 | 100% | 20 |
| 18 | Smokescreen | normal | status | — | 100% | 20 |
| 21 | Round | normal | special | 60 | 100% | 15 |
| 25 | Fling | dark | physical | — | 100% | 10 |
| 29 | Smack Down | rock | physical | 50 | 100% | 15 |
| 35 | Substitute | normal | status | — | — | 10 |
| 39 | Bounce | flying | physical | 85 | 85% | 5 |
| 43 | Double Team | normal | status | — | — | 15 |
| 48 | Hydro Pump | water | special | 110 | 80% | 5 |
