
Its swiftness is unparalleled. It can scale a tower of more than 2,000 feet in a minute’s time.
| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Pound | normal | physical | 40 | 100% | 35 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 8 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 10 | Lick | ghost | physical | 30 | 100% | 30 |
| 14 | Water Pulse | water | special | 60 | 100% | 20 |
| 19 | Smokescreen | normal | status | — | 100% | 20 |
| 23 | Round | normal | special | 60 | 100% | 15 |
| 28 | Fling | dark | physical | — | 100% | 10 |
| 33 | Smack Down | rock | physical | 50 | 100% | 15 |
| 40 | Substitute | normal | status | — | — | 10 |
| 45 | Bounce | flying | physical | 85 | 85% | 5 |
| 50 | Double Team | normal | status | — | — | 15 |
| 56 | Hydro Pump | water | special | 110 | 80% | 5 |
