
Furret has a very slim build. When under attack, it can slickly squirm through narrow spaces and get away. In spite of its short limbs, this Pokémon is very nimble and fleet.
#162furret| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Agility | psychic | status | — | — | 30 |
| 1 | Coil | poison | status | — | — | 20 |
| 1 | Defense Curl | normal | status | — | — | 40 |
| 1 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 13 | Fury Swipes | normal | physical | 18 | 80% | 15 |
| 17 | Helping Hand | normal | status | — | — | 20 |
| 21 | Follow Me | normal | status | — | — | 20 |
| 28 | Slam | normal | physical | 80 | 75% | 20 |
| 32 | Rest | psychic | status | — | — | 5 |
| 36 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 42 | Amnesia | psychic | status | — | — | 20 |
| 46 | Baton Pass | normal | status | — | — | 40 |
| 50 | Double Edge | normal | physical | 120 | 100% | 15 |
| 56 | Hyper Voice | normal | special | 90 | 100% | 10 |
