It begins to hoot at the same time every day. Some Trainers use them in place of clocks.
#164noctowl| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 3 | Tackle | normal | physical | 40 | 100% | 35 |
| 6 | Echoed Voice | normal | special | 40 | 100% | 15 |
| 9 | Confusion | psychic | special | 50 | 100% | 25 |
| 12 | Reflect | psychic | status | — | — | 20 |
| 15 | Defog | flying | status | — | — | 15 |
| 18 | Air Slash | flying | special | 75 | 95% | 15 |
| 21 | Extrasensory | psychic | special | 80 | 100% | 20 |
| 24 | Take Down | normal | physical | 90 | 85% | 20 |
| 27 | Uproar | normal | special | 90 | 100% | 10 |
| 30 | Roost | flying | status | — | — | 5 |
| 33 | Moonblast | fairy | special | 95 | 100% | 15 |
| 36 | Hypnosis | psychic | status | — | 60% | 20 |
| 39 | Dream Eater | psychic | special | 100 | 100% | 15 |
