
They inhabit mountainous regions. The leader of the herd is decided by a battle of clashing horns.
#673gogoat| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Aerial Ace | flying | physical | 60 | — | 20 |
| 1 | Earthquake | ground | physical | 100 | 100% | 10 |
| 1 | Growth | normal | status | — | — | 20 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 1 | Vine Whip | grass | physical | 45 | 100% | 25 |
| 12 | Leech Seed | grass | status | — | 90% | 10 |
| 13 | Razor Leaf | grass | physical | 55 | 95% | 25 |
| 16 | Worry Seed | grass | status | — | 100% | 10 |
| 20 | Synthesis | grass | status | — | — | 5 |
| 22 | Take Down | normal | physical | 90 | 85% | 20 |
| 26 | Bulldoze | ground | physical | 60 | 100% | 20 |
| 30 | Seed Bomb | grass | physical | 80 | 100% | 15 |
| 34 | Bulk Up | fighting | status | — | — | 20 |
| 40 | Double Edge | normal | physical | 120 | 100% | 15 |
| 47 | Horn Leech | grass | physical | 75 | 100% | 10 |
| 55 | Leaf Blade | grass | physical | 90 | 100% | 15 |
| 58 | Milk Drink | normal | status | — | — | 5 |
