
Wanting to make sure it’s taken seriously, Pancham’s always giving others a glare. But if it’s not focusing, it ends up smiling.
#675pangoro| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Arm Thrust | fighting | physical | 15 | 100% | 20 |
| 8 | Taunt | dark | status | — | 100% | 20 |
| 12 | Circle Throw | fighting | physical | 60 | 90% | 10 |
| 16 | Low Sweep | fighting | physical | 65 | 100% | 20 |
| 20 | Work Up | normal | status | — | — | 30 |
| 24 | Slash | normal | physical | 70 | 100% | 20 |
| 28 | Vital Throw | fighting | physical | 70 | — | 10 |
| 33 | Crunch | dark | physical | 80 | 100% | 15 |
| 36 | Body Slam | normal | physical | 85 | 100% | 15 |
| 40 | Parting Shot | dark | status | — | 100% | 20 |
| 44 | Entrainment | normal | status | — | 100% | 15 |
