
Its dorsal and pectoral fins are strongly developed like muscles. It can swim at a speed of five knots.
#119seaking| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 5 | Supersonic | normal | status | — | 55% | 20 |
| 10 | Water Pulse | water | special | 60 | 100% | 20 |
| 15 | Horn Attack | normal | physical | 65 | 100% | 25 |
| 20 | Agility | psychic | status | — | — | 30 |
| 25 | Aqua Ring | water | status | — | — | 20 |
| 30 | Flail | normal | physical | — | 100% | 15 |
| 35 | Waterfall | water | physical | 80 | 100% | 15 |
| 40 | Soak | water | status | — | 100% | 20 |
| 45 | Megahorn | bug | physical | 120 | 85% | 10 |
| 50 | Horn Drill | normal | physical | — | 30% | 5 |
