
Using its horn, it bores holes in riverbed boulders, making nests to prevent its eggs from washing away.
#119seaking| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 1 | Supersonic | normal | status | — | 55% | 20 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 1 | Water Pulse | water | special | 60 | 100% | 20 |
| 15 | Horn Attack | normal | physical | 65 | 100% | 25 |
| 20 | Agility | psychic | status | — | — | 30 |
| 25 | Aqua Ring | water | status | — | — | 20 |
| 30 | Flail | normal | physical | — | 100% | 15 |
| 37 | Waterfall | water | physical | 80 | 100% | 15 |
| 44 | Soak | water | status | — | 100% | 20 |
| 51 | Megahorn | bug | physical | 120 | 85% | 10 |
| 58 | Horn Drill | normal | physical | — | 30% | 5 |
