
It sucks bodily fluids out of its prey. The leftover meat sinks to the seafloor, where it becomes food for other Pokémon.
#367huntail
#368gorebyss| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Confusion | psychic | special | 50 | 100% | 25 |
| 1 | Iron Defense | steel | status | — | — | 15 |
| 1 | Shell Smash | normal | status | — | — | 15 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 1 | Whirlpool | water | special | 35 | 85% | 15 |
| 5 | Rain Dance | water | status | — | — | 5 |
| 9 | Agility | psychic | status | — | — | 30 |
| 11 | Draining Kiss | fairy | special | 50 | 100% | 10 |
| 14 | Water Pulse | water | special | 60 | 100% | 20 |
| 16 | Amnesia | psychic | status | — | — | 20 |
| 19 | Aqua Ring | water | status | — | — | 20 |
| 23 | Safeguard | normal | status | — | — | 25 |
| 26 | Dive | water | physical | 80 | 100% | 10 |
| 29 | Baton Pass | normal | status | — | — | 40 |
| 34 | Psychic | psychic | special | 90 | 100% | 10 |
| 39 | Aqua Tail | water | physical | 90 | 90% | 10 |
| 45 | Coil | poison | status | — | — | 20 |
| 50 | Hydro Pump | water | special | 110 | 80% | 5 |
