
Deep seas are their habitat. According to tradition, when Huntail wash up onshore, something unfortunate will happen.
#367huntail
#368gorebyss| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Bite | dark | physical | 60 | 100% | 25 |
| 1 | Iron Defense | steel | status | — | — | 15 |
| 1 | Shell Smash | normal | status | — | — | 15 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 1 | Whirlpool | water | special | 35 | 85% | 15 |
| 5 | Screech | normal | status | — | 85% | 40 |
| 9 | Scary Face | normal | status | — | 100% | 10 |
| 11 | Rain Dance | water | status | — | — | 5 |
| 14 | Water Pulse | water | special | 60 | 100% | 20 |
| 16 | Ice Fang | ice | physical | 65 | 95% | 15 |
| 19 | Brine | water | special | 65 | 100% | 10 |
| 23 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 26 | Dive | water | physical | 80 | 100% | 10 |
| 29 | Baton Pass | normal | status | — | — | 40 |
| 34 | Crunch | dark | physical | 80 | 100% | 15 |
| 39 | Aqua Tail | water | physical | 90 | 90% | 10 |
| 45 | Coil | poison | status | — | — | 20 |
| 50 | Hydro Pump | water | special | 110 | 80% | 5 |
