
It whirls around in the wind while singing a joyous song. This delightful display has charmed many into raising this Pokémon.
#830eldegoss| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leafage | grass | physical | 40 | 100% | 40 |
| 1 | Sing | normal | status | — | 55% | 15 |
| 4 | Rapid Spin | normal | physical | 50 | 100% | 40 |
| 8 | Sweet Scent | normal | status | — | 100% | 20 |
| 12 | Razor Leaf | grass | physical | 55 | 95% | 25 |
| 16 | Round | normal | special | 60 | 100% | 15 |
| 21 | Leaf Tornado | grass | special | 65 | 90% | 10 |
| 24 | Synthesis | grass | status | — | — | 5 |
| 28 | Hyper Voice | normal | special | 90 | 100% | 10 |
| 32 | Aromatherapy | grass | status | — | — | 5 |
| 36 | Leaf Storm | grass | special | 130 | 90% | 5 |
