
Although it’s popular with young people, Granbull is timid and sensitive, so it’s totally incompetent as a watchdog.
#210granbull| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Charm | fairy | status | — | 100% | 20 |
| 1 | Fire Fang | fire | physical | 65 | 95% | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Ice Fang | ice | physical | 65 | 95% | 15 |
| 1 | Outrage | dragon | physical | 120 | 100% | 10 |
| 1 | Scary Face | normal | status | — | 100% | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 1 | Thunder Fang | electric | physical | 65 | 95% | 15 |
| 7 | Bite | dark | physical | 60 | 100% | 25 |
| 13 | Lick | ghost | physical | 30 | 100% | 30 |
| 19 | Headbutt | normal | physical | 70 | 100% | 15 |
| 27 | Roar | normal | status | — | — | 20 |
| 35 | Last Resort | normal | physical | 140 | 100% | 5 |
| 43 | Play Rough | fairy | physical | 90 | 90% | 10 |
| 51 | Payback | dark | physical | 50 | 100% | 10 |
| 59 | Crunch | dark | physical | 80 | 100% | 15 |
