
In contrast to its appearance, it’s quite timid. When playing with other puppy Pokémon, it sometimes gets bullied.
#210granbull| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Charm | fairy | status | — | 100% | 20 |
| 1 | Fire Fang | fire | physical | 65 | 95% | 15 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Ice Fang | ice | physical | 65 | 95% | 15 |
| 1 | Scary Face | normal | status | — | 100% | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 1 | Tail Whip | normal | status | — | 100% | 30 |
| 1 | Thunder Fang | electric | physical | 65 | 95% | 15 |
| 7 | Bite | dark | physical | 60 | 100% | 25 |
| 13 | Lick | ghost | physical | 30 | 100% | 30 |
| 19 | Headbutt | normal | physical | 70 | 100% | 15 |
| 25 | Roar | normal | status | — | — | 20 |
| 31 | Last Resort | normal | physical | 140 | 100% | 5 |
| 37 | Play Rough | fairy | physical | 90 | 90% | 10 |
| 43 | Payback | dark | physical | 50 | 100% | 10 |
| 49 | Crunch | dark | physical | 80 | 100% | 15 |
