One cry from this Pokémon, and a murder of Murkrow come flying. At such times, one would think the curtain of night had fallen, plunging the world into jet-black darkness.
#430honchkrow| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Haze | ice | status | — | — | 30 |
| 1 | Night Slash | dark | physical | 70 | 100% | 15 |
| 1 | Quash | dark | status | — | 100% | 15 |
| 1 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 1 | Wing Attack | flying | physical | 60 | 100% | 35 |
| 25 | Swagger | normal | status | — | 85% | 15 |
| 35 | Nasty Plot | dark | status | — | — | 20 |
| 45 | Foul Play | dark | physical | 95 | 100% | 15 |
| 55 | Dark Pulse | dark | special | 80 | 100% | 15 |
| 65 | Comeuppance | dark | physical | 1 | 100% | 10 |
