Widely shunned as a bearer of ill fortune. Upon crossing paths with this creature, I've been told one must chant ”Workrum, Workrum—bad luck, don't come” as a protective incantation.
#430honchkrow| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Astonish | ghost | physical | 30 | 100% | 15 |
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 5 | Gust | flying | special | 40 | 100% | 35 |
| 11 | Haze | ice | status | — | — | 30 |
| 15 | Wing Attack | flying | physical | 60 | 100% | 35 |
| 21 | Night Shade | ghost | special | — | 100% | 15 |
| 25 | Assurance | dark | physical | 60 | 100% | 10 |
| 31 | Taunt | dark | status | — | 100% | 20 |
| 35 | Mean Look | normal | status | — | — | 5 |
| 40 | Foul Play | dark | physical | 95 | 100% | 15 |
| 50 | Sucker Punch | dark | physical | 70 | 100% | 5 |
| 55 | Torment | dark | status | — | 100% | 15 |
| 60 | Quash | dark | status | — | 100% | 15 |
