The cause behind the extinction of this species is unknown. Kabutops were aggressive Pokémon that inhabited warm seas.
#141kabutops| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Slash | normal | physical | 70 | 100% | 20 |
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Feint | normal | physical | 30 | 100% | 10 |
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Night Slash | dark | physical | 70 | 100% | 15 |
| 1 | Sand Attack | ground | status | — | 100% | 15 |
| 1 | Scratch | normal | physical | 40 | 100% | 35 |
| 1 | Slash | normal | physical | 70 | 100% | 20 |
| 15 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 20 | Leer | normal | status | — | 100% | 30 |
| 25 | Mud Shot | ground | special | 55 | 95% | 15 |
| 30 | Ancient Power | rock | special | 60 | 100% | 5 |
| 35 | Brine | water | special | 65 | 100% | 10 |
| 43 | Protect | normal | status | — | — | 10 |
| 49 | Leech Life | bug | physical | 80 | 100% | 10 |
| 56 | Liquidation | water | physical | 85 | 100% | 10 |
| 63 | Metal Sound | steel | status | — | 85% | 40 |
| 70 | Stone Edge | rock | physical | 100 | 80% | 5 |
