While some say this species has gone extinct, Kabuto sightings are apparently fairly common in some places.
#141kabutops| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Absorb | grass | special | 20 | 100% | 25 |
| 1 | Harden | normal | status | — | — | 30 |
| 5 | Scratch | normal | physical | 40 | 100% | 35 |
| 10 | Sand Attack | ground | status | — | 100% | 15 |
| 15 | Aqua Jet | water | physical | 40 | 100% | 20 |
| 20 | Leer | normal | status | — | 100% | 30 |
| 25 | Mud Shot | ground | special | 55 | 95% | 15 |
| 30 | Ancient Power | rock | special | 60 | 100% | 5 |
| 35 | Brine | water | special | 65 | 100% | 10 |
| 41 | Protect | normal | status | — | — | 10 |
| 45 | Leech Life | bug | physical | 80 | 100% | 10 |
| 50 | Liquidation | water | physical | 85 | 100% | 10 |
| 55 | Metal Sound | steel | status | — | 85% | 40 |
| 60 | Stone Edge | rock | physical | 100 | 80% | 5 |
