It uses its throat sac to store electricity generated by its wings. There’s hardly any oil in its feathers, so it is a poor swimmer.
#941kilowattrel| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| Evo | Electro Ball | electric | special | — | 100% | 10 |
| 1 | Growl | normal | status | — | 100% | 40 |
| 1 | Peck | flying | physical | 35 | 100% | 35 |
| 4 | Thunder Shock | electric | special | 40 | 100% | 30 |
| 7 | Quick Attack | normal | physical | 40 | 100% | 30 |
| 11 | Pluck | flying | physical | 60 | 100% | 20 |
| 15 | Spark | electric | physical | 65 | 100% | 20 |
| 19 | Uproar | normal | special | 90 | 100% | 10 |
| 24 | Roost | flying | status | — | — | 5 |
| 30 | Dual Wingbeat | flying | physical | 40 | 90% | 10 |
| 36 | Agility | psychic | status | — | — | 30 |
| 43 | Volt Switch | electric | special | 70 | 100% | 20 |
| 48 | Discharge | electric | special | 80 | 100% | 15 |
| 55 | Hurricane | flying | special | 110 | 70% | 10 |
