
Its well-developed jaw and fangs are strong enough to crunch through boulders, and its thick fat makes for an excellent defense.
#943mabosstiff| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Scary Face | normal | status | — | 100% | 10 |
| 1 | Tackle | normal | physical | 40 | 100% | 35 |
| 4 | Lick | ghost | physical | 30 | 100% | 30 |
| 7 | Snarl | dark | special | 55 | 95% | 15 |
| 10 | Hone Claws | dark | status | — | — | 15 |
| 14 | Bite | dark | physical | 60 | 100% | 25 |
| 18 | Roar | normal | status | — | — | 20 |
| 22 | Headbutt | normal | physical | 70 | 100% | 15 |
| 26 | Payback | dark | physical | 50 | 100% | 10 |
| 31 | Crunch | dark | physical | 80 | 100% | 15 |
| 35 | Swagger | normal | status | — | 85% | 15 |
| 39 | Reversal | fighting | physical | — | 100% | 15 |
| 43 | Jaw Lock | dark | physical | 80 | 100% | 10 |
| 49 | Double Edge | normal | physical | 120 | 100% | 15 |
