
Its oversized claw is very powerful, but when it’s not in battle, the claw just gets in the way.
#099kingler| Lv | Move | Type | Category | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Hammer Arm | fighting | physical | 100 | 90% | 10 |
| 1 | Harden | normal | status | — | — | 30 |
| 1 | Leer | normal | status | — | 100% | 30 |
| 1 | Metal Claw | steel | physical | 50 | 95% | 35 |
| 1 | Water Gun | water | special | 40 | 100% | 25 |
| 1 | Wide Guard | rock | status | — | — | 10 |
| 12 | Mud Shot | ground | special | 55 | 95% | 15 |
| 16 | Protect | normal | status | — | — | 10 |
| 20 | Bubble Beam | water | special | 65 | 100% | 20 |
| 24 | Stomp | normal | physical | 65 | 100% | 20 |
| 31 | Flail | normal | physical | — | 100% | 15 |
| 36 | Razor Shell | water | physical | 75 | 95% | 10 |
| 42 | Slam | normal | physical | 80 | 75% | 20 |
| 48 | Swords Dance | normal | status | — | — | 20 |
| 54 | Crabhammer | water | physical | 100 | 90% | 10 |
| 60 | Guillotine | normal | physical | — | 30% | 5 |

gmax